A Day In the Life
A Day In the Life ajlill Tue, 12/09/2008 - 08:35Name: __________________________
Record what you do during the next 24 hours on this chart, and calculate the time you spend on each activity. For example, from 3:05 to 3:24 Walk home, 3:24 to 5:00 do homework, ...
| Activity | Estimate | Start time | End time | Elapsed time |
|---|---|---|---|---|
| 1. | ||||
| 2 | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. |